Gland packings for dynamic use
fittings | piston pump |
rotary pump |
circumferential speed |
||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | TEMPERATURE | pH | P max | P max | P max | S max |
°C | bar | bar | bar | m/s | |||
BL01 | cotton tallow impregnation | -10 to 80 | 6 - 9 | 50 | 15 | 10 | 10 |
BP02 | Cotton paraffin impregnation | -10 to 100 | 6 - 9 | 60 | 10 | 10 | 5 |
BG04 | Cotton graphite with rolling oil | -10 to 80 | 6 - 9 | 60 | 10 | 10 | 10 |
BTG08 | Cotton Teflon with graphite | -10 to 120 | 6 - 9 | 60 | 10 | 10 | 10 |
BT09 | Cotton Teflon | -10 to 120 | 4 - 11 | 60 | 15 | 10 | 10 |
SG04 | Graphite glass with cylindrical oil | -40 to 180 | 3 - 12 | 200 | 50 | 10 | 10 |
ST09L | Teflon glass | -50 to 260 | 2 - 12 | 60 | 40 | 20 | 10 |
SGT08 | glass graphite and ptfe impregnation | -200 to 290 | 2 - 12 | 200 | 80 | 50 | 10 |
SG774 | glass graphite and ptfe impregnation | 480 | 3 - 12 | 150 | 80 | 50 | 15 |
AT803L | Teflon acrylic | -100 to 260 | 2 - 12 | 100 | 80 | 50 | 12 |
A808 | Acrylic PTFE and graphite impregnation | -50 to 250 | 3 - 11 | 60 | 40 | 20 | 10 |
AG04 | acrylic graphite impregnation | -100 to 180 | 3 - 11 | 60 | 40 | 20 | 10 |
N08L | Novoloid graphite and ptfe impregnation | -100 to 280 | 1 - 13 | 80 | 25 | 25 | 15 |
N09L | Novoloid ptfe impregnation | -100 to 250 | 1 - 13 | 100 | 50 | 25 | 10 |
T00L | Teflon silicone oil | -200 to 280 | 0 - 14 | 30 | 20 | 10 | |
T00D | Teflon ptfe dispersion | -200 to 280 | 0 - 14 | 250 | 150 | 2 | |
TG323 | Teflon with graphite | -200 to 280 | 0 - 14 | 200 | 100 | 35 | 25 |
TGA726 | Teflon graphite aramid | -100 to 280 | 0 - 14 | 250 | 150 | 35 | 20 |
TGA801 | Teflon graphite aramid in corners | -100 to 280 | 3 - 12 | 350 | 250 | 30 | 20 |
TGA801Z | Teflon graphite aramid | -100 to 250 | 2 - 12 | 100 | 30 | 20 | |
TA802 | Teflon aramid in corners | -100 to 280 | 2 - 12 | 180 | 100 | 30 | 12 |
TA626 | Teflon aramid | -100 to 280 | 0 - 14 | 250 | 150 | 35 | 12 |
TG01 | Teflon graphite | -100 to 280 | 0 - 14 | 100 | 25 | 20 | |
TJ00L | PTFE rubber core | -40 to 120 | 0 - 14 | 2 | 2 | ||
TJ323 | gPTFE rubber core | -40 to 120 | 0 - 14 | 2 | |||
AR00L | aramid silicone lubrication | -100 to 280 | 3 - 12 | 100 | 50 | 15 | |
AR00D | aramid | -100 to 280 | 2 - 12 | 80 | 2 | ||
AR09L | aramid ptfe impregnation | -100 to 260 | 2 - 12 | 100 | 80 | 30 | 20 |
AR09D | aramid ptfe impregnation | -100 to 260 | 2 - 12 | 100 | 2 | ||
AR08 | aramid ptfe and graphite impregnation | -100 to 400 | 2 - 12 | 100 | 50 | 50 | 15 |
K303 | carbon ptfe impregnation | -200 to 450 | 0 - 14 | 200 | 45 | 20 | |
K304 | carbon with wire ptfe impregnation | -200 to 450 | 0 - 14 | 200 | 2 | ||
G305 | expanded graphite | -200 to 450 | 0 - 14 | 250 | 30 | 20 | |
GI306 | expanded graphite with stainless steel wire | -200 to 450 | 0 - 14 | 400 | 200 | 2 | |
G345 | graphite + ptfe and graphite impregnation | -200 to 450 | 0 - 14 | 300 | 200 | 30 | 20 |
35 items total