Compressed fibre sheets
MATERIAL |
* THERMAL |
* PRESSURE |
COUPLES |
OIL |
PETROL / |
CHEMICALS |
DRINKING |
HIGH |
---|---|---|---|---|---|---|---|---|
max - °C | max - bar | |||||||
TEXIM® RED | 150 °C | 40 bar | - | |||||
TEXIM® BLUE | 250 °C | 100 bar | - | - | - | |||
TEXIM® GREEN | 300 °C | 100 bar | - | - | - | - | ||
TEXIM® BLACK | 320 °C | 80 bar | - | - | - | - | ||
TEXIM® BLACK STEEL MESH | 350 °C | 120 bar | - | - | - | - | ||
TEMACID | 140 °C | 40 bar | - | - | - | |||
TEXIM® GL FIBER | 340 °C | 120 bar | - | - | - | - | ||
TEXIM® PAPER | 120 °C | - | - | |||||
TEXIM® GRAPHCOTE | 450 °C | 80 bar | - | - | - | - | - | |
TEXIM® MICA | 900 °C | 5 bar | - | - | ||||
TEXIM® UNI-S | 450 °C | 60 bar | - | - | - | - | - | |
TEXIM® UNI-FI | 450 °C | 100 bar | - | - | - | - | - | |
TEXIM® UNI-TI | 450 °C | 120 bar | - | - | - | - | - | |
TEXIM® PTFE | 250 °C | - | - | - | - | - | ||
TEXIM® PTFE SILICA | 260 °C | - | - | - | - | - | ||
TEXIM® PTFE BLUE | 260 °C | - | - | - | - | - | ||
TEXIM® ePTFE | 270 °C | - | - | - | - | - | ||
TEXIM® HI-TEMP MILLBOARD 850 | 850 °C | - | ||||||
TEXIM® HI-TEMP MILLBOARD 1100 | 1100 °C | - | ||||||
TEXIM® HI-TEMP PAPER | 1100 °C | - | ||||||
TEXIM® CORK | 150 °C | - | - | |||||
TEXIM® FELT | 70 °C | |||||||
TEXIM® PVC | 60 °C |
* - It is not permitted to use both maximum values at the same time ! See technical data sheets for more information.
This product information corresponds to the material supplied and the individual data is only intended as a guide to the customer's selection needs. The manufacturer shall not be liable for any damage caused by incorrect material selection by the customer without prior consultation with the manufacturer on the conditions of use of the product.
28 items total